Facilities
| Sr.No | Details |
|---|---|
| 1. | Qualified Teaching Staff |
| 2. | Digital Library with Book Bank Facility |
| 3. | Educational Tours arranged by college |
| 4. | Social & Career Awareness camps and programs |
| 5. | Various types of scholarships |
| 6. | All sports facilities with playground |
| 7. | Paricipation in National & Stare level conferences |
| 8. | Bus Facilites |
| Sr.No | Details |
|---|---|
| 1. | Well equipped library with 2500 volumes, 9 National, 1 International Journals. |
| 2. | Well equipped 5 laboratories as per PCI & AICTE Norms. |
| 3. | Well equipped computer laboratory with internet facility. |
| Sr.No | Details |
|---|---|
| 1. | No of Books : 4661 |
| 2. | Title : 476 |
| 3. | Journal (National) : 08 |
| 4. | Journal (International) : 01 |
